Free company profile — no paywall, no login
AS 1 Mobile Ltd.
Middlesbrough, Regatul Unit
AS 1 Mobile Ltd., Middlesbrough, Regatul Unit · Înregistrează-te: 09457556 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
880,00 £ Estimate
Financials
| Indicator | 30.09.2015 | 30.09.2016 | 30.09.2017 | 30.09.2018 | 30.09.2019 | 31.03.2020 | 31.03.2021 | 31.03.2022 | 31.03.2023 | 31.03.2024 | 31.03.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ |
| Bilanzsumme | 34,00 £ | 234,00 £ | 444,00 £ | 782,00 £ | 618,00 £ | 3.525,00 £ | 12.429,00 £ | 257,00 £ | 103,00 £ | −1.756,00 £ | −663,00 £ |
| Umsatz | 350,00 £e | 1.700,00 £e | 2.900,00 £e | 4.700,00 £e | 3.900,00 £e | 16.000,00 £e | 46.000 £e | 1.900,00 £e | 880,00 £e | — | — |
| Umsatz CAGR | — | 385,7 %e | 187,8 %e | 137,7 %e | 82,7 %e | — | 187,5 %e | −65,5 %e | −62 %e | — | — |
| Eigenkapital | — | 234,00 £ | 444,00 £ | 782,00 £ | 618,00 £ | 3.525,00 £ | 12.429,00 £ | 257,00 £ | 103,00 £ | −1.756,00 £ | −663,00 £ |
| EK-Quote | — | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | — | — |
| Kassenbestand | — | 3.995,00 £ | 6.592,00 £ | 6.229,00 £ | — | — | — | — | — | — | — |
| Verbindlichkeiten | — | 1,00 £ | −1,00 £ | — | — | — | — | — | — | — | — |
| Gewinn | — | — | 210,00 £e | 338,00 £e | — | — | — | — | — | — | — |
| Umsatzrendite | — | — | 7,2 %e | 7,2 %e | — | — | — | — | — | — | — |
| EK-Rendite | — | — | 47,3 %e | 43,2 %e | — | — | — | — | — | — | — |
| Mitarbeiterzahl | — | — | 2 | — | — | 3 | 2 | 2 | 2 | 2 | 2 |
| Umsatz pro Mitarbeiter | — | — | 1.450,00 £e | — | — | 5.333,33 £e | 23.000 £e | 950,00 £e | 440,00 £e | — | — |
| Gewinn CAGR | — | — | — | 61 %e | — | — | — | — | — | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Geldbank in der Hand | — | — | — | — | — | — | — | — | — | — |
| Umlaufvermögen | 4.745 | 7.267 | 8.667 | 6.090 | 6.424 | 16.623 | 5.893 | 2.715 | 2.912 | 5.963 |
| Gläubiger innerhalb eines Jahres fällig | — | — | — | — | — | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | 234 | 444 | 782 | 618 | 3.525 | 12.429 | 257 | 103 | -1.756 | -663 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 234 | 444 | 782 | 618 | 3.525 | 12.429 | 257 | 103 | -1.756 | -663 |
| Abgerufenes Aktienkapital | — | — | — | — | — | — | — | — | — | — |
| Rücklage für Gewinnverlustkonten | — | — | — | — | — | — | — | — | — | — |
| Gelder der Anteilseigner | — | — | — | — | — | — | — | — | — | — |
| Stammaktiengattung1 | — | — | — | — | — | — | — | — | — | — |
| Gesamtvorräte | 750 | 675 | 1.450 | — | — | — | — | — | — | — |
| Bargeld zur Verfügung | 3.995 | 6.592 | 6.229 | — | — | — | — | — | — | — |
| Kurzfristige Finanzinstrumente | 4.511 | 6.823 | 7.885 | 5.472 | 2.899 | 4.194 | 5.636 | 2.612 | 4.668 | 6.626 |
| Aktienkapital | 2 | 2 | 2 | — | — | — | — | — | — | — |
| Gewinnrücklagen kumulierte Verluste | 232 | 442 | 780 | — | — | — | — | — | — | — |
| Eigenkapital | 234 | 444 | 782 | 618 | 3.525 | 12.429 | 257 | 103 | -1.756 | -663 |
| Gläubiger aus Lieferungen und Leistungen Verbindlichkeiten aus Lieferungen und Leistungen | 1 | -1 | — | — | — | — | — | — | — | — |
| Schuldner | — | — | 988 | — | — | — | — | — | — | — |
Network
History
Direktor Aleem Latif
01.05.2017 - 20.02.2018 Direktor Aleem Latif
Eintragung
25.02.2015 Eintragung
Sitz: Middlesbrough, Großbritannien
25.02.2015 Sitz: Middlesbrough, Großbritannien
Direktor Aleem Latif
25.02.2015 - 25.10.2015 Direktor Aleem Latif
Kapital: 2,00 £
25.02.2015 Kapital: 2,00 £
FAQ — AS 1 Mobile Ltd.
- Care este numărul de înregistrare al AS 1 Mobile Ltd.?
- AS 1 Mobile Ltd. is registered under the number 09457556 in the official register (Regatul Unit).
- Where is AS 1 Mobile Ltd. registered?
- AS 1 Mobile Ltd. are adresa înregistrată în Middlesbrough, Regatul Unit.
- Extrasul de registru al AS 1 Mobile Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of AS 1 Mobile Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | AS 1 Mobile Ltd. |
|---|---|
| legal_city | Middlesbrough |
| registration_authority_entity_id | 09457556 |
| legal_jurisdiction | GB |
| legal_first_address_line | 71 Lothian Road |
| legal_postal_code | TS4 2HL |
| headquarters_city | Middlesbrough |
| headquarters_postal_code | TS4 2HL |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6047847465 |
| source | registry |